MMDBA CHAMPION OF CHAMPIONS – PAIRS
** Zone Champion *** State Champion
Year | PAIRS WINNER CLUB | Players | PAIRS RUNNER-UP CLUB | Players | ZONE Result | STATE Result |
2024 | CITY | Vince McSherry, Gary Higgins | MARIAN | Kerry Ollett, Barry Jackson | CITY defeat Longreach 22/15 (Ray Harmsworth, Ty Ginsberg) | Lost all three section matches |
2023 | AIRLIE BEACH | Harry Quod, Armando Isgro | SEAFORTH | Luke Holt (s. David Blackburn), Bob Blucher | Defeated Emerald (?,?) 18-17 | Lost Bronze play-off match to Algester (Martin Carlos (sub), Glen Pitts |
2022 | AIRLIE BEACH | Shane Spann, Armando Isgro ** | MACKAY | Steve Lane, Kees Struik | Defeated Emerald (John Henman, Andrew Paskins) 28-16 |
Lost Bronze play-off match to Tara (Joel Smith, Stephen Savage) 16-17 Results |
2021 | MACKAY | Tony Gibson, Mick Walsh | NORTHERN BEACHES | Brad Lindenberg, Steve Boyce | Loss to Emerald (John Henman, Andrew Paskins) 27-10) |
|
2020 | AIRLIE BEACH | Shane Spann, Armando Isgro | SEAFORTH | Steve Metcalf, Grant Dalton | ||
2019 | MARIAN | Kerry Ollett, Barry Jackson | AIRLIE BEACH | Shane Spann, Armando Isgro | ||
2018 | NORTHERN BEACHES | Jason Little, Bruce Wilson ** | MARIAN | Kerry Ollett, Barry Jackson | Defeated Emerald (John Henman, Andrew Paskins) 18-13) |
|
2017 | AIRLIE BEACH | Nathan Harriot, Armando Isgro ** | SUBURBAN | David Blackburn, Rob Spence | Defeated Longreach (Ty Jesberg, Ray Harmsworth) | |
2016 | NORTHERN BEACHES | Adrian Maskell, Wilson Alexander ** | AIRLIE BEACH | Nathan Harriott, Armando Isgro | ||
2015 | PIONEER VALLEY | Darrin Addie, Neil Grummitt | SUBURBAN | Russell Fry, Alan Howard | ||
2014 | MARIAN | Kerry Ollett, Barry Jackson | ||||
2013 | SOUTHS SUBURBAN | Steve Ridolfi, Peter Balderson | ||||
2012 | ||||||
2011 | ||||||
2010 | ||||||
2009 | ||||||
2008 | ||||||
2007 | ||||||
2006 | ||||||
2005 | ||||||
2004 | ||||||
2003 | ||||||
2002 | ||||||
2001 | ||||||
2000 |