Cattle Creek Mill Shield
![]() ![]() |
Presented by the Cattle Creek Co-Op Mill
|
| Year | WINNER | RUNNERS-UP |
| 2024 (COP) | Northern Beaches | City |
| 2023 | Northern Beaches | MACKAY |
| 2022 (COP) | Sarina | City |
| 2021 | Northern Beaches | Sarina |
| 2020 | Seaforth | MACKAY |
| 2019 | MACKAY | Northern Beaches |
| 2018 | MACKAY | Sarina |
| 2017 | Sarina | Marian |
| 2016 | Suburban | Northern Beaches |
| 2015 | MACKAY | Sarina |
| 2014 | MACKAY | |
| 2013 | Sarina | |
| 2012 | Pioneer Valley | |
| 2011 | Sarina | |
| 2010 | Suburban | |
| 2009 | Sarina | |
| 2008 | City | |
| 2007 | Northern Beaches | |
| 2006 | Sarina | |
| 2005 | Suburban | |
| 2004 | City | |
| 2003 | MACKAY | |
| 2002 | North Mackay | |
| 2001 | ? | |
| 2000 | Northern Beaches | |
| 1999 | RSL Memorial | |
| 1998 | North Mackay | |
| 1997 | RSL Memorial | |
| 1996 | North Mackay | |
| 1995 | Sarina | |
| 1994 | Suburban | |
| 1993 | RSL Memorial | |
| 1992 | Sarina | |
| 1991 | RSL Memorial | |
| 1990 | Sarina | |
| 1989 | MACKAY | |
| 1988 | Sarina | |
| 1987 | Suburban | |
| 1986 | Suburban | |
| 1985 | Suburban | |
| 1984 | Suburban | |
| 1983 | North Mackay | |
| 1982 | Suburban | |
| 1981 | Sarina | |
| 1980 | Suburban | |
| 1979 | Suburban | |
| 1978 | Suburban | |
| 1977 | North Mackay | |
| 1976 | City | |
| 1975 | North Mackay | |
| 1974 | North Mackay | |
| 1973 | North Mackay | |
| 1972 | City | |
| 1971 | North Mackay | |
| 1970 | City | |
| 1969 | City | |
| 1968 | Suburban | |
| 1967 | St Helens | |
| 1966 | MACKAY | |
| 1965 | City |


