Club Officials
MEN’S SECTION COMMITTEE
LADIES SECTION COMMITTEE
CLUB BOARD of MANAGEMENT | ||||||
YEAR | CHAIRMAN | DEPUTY CHAIRMAN | SECRETARY | TEASURER | CO-ORDINATOR | GREEN DIRECTOR |
2024 | Bradley Robertson | John Jorgensen | Mike Irving | Peter Molloy | Brian Williamson | Reg Palmer |
2023 | Peter Nelson | Russell Fry | Janice Nelson | Peter Molloy | Josh Smith | Ryan Casey |
2022 | Peter Nelson | Russell Fry | Janice Nelson | Peter Molloy | Steve Cassidy | Doug Wootton |
2021 | Noel Brand | Val Pilcher | Janice Nelson | Peter Molloy | Steve Cassidy | Eddie Roberts |
2020 | Noel Brand | Val Pilcher | Janice Nelson | Peter Molloy | Steve Cassidy | Russell Fry |
2019 | Noel Brand | Val Pilcher | Janice Nelson | Peter Molloy | Steve Cassidy | Ian Truscott |
2018 | Noel Brand | Ian Haugh | Janice Nelson | Peter Molloy | Steve Cassidy | Ian Truscott |
2017 | Noel Brand | Ian Haugh | Ruby Coombes | Peter Molloy | Barry Brown | Reg Palmer |
2016 | Barry Paskins | John Jorgensen | Ruby Coombes | Peter Molloy | Barry Brown | Noel Wilson |
2015 | Barry Paskins | Dot McNamara | Ruby Coombes | Peter Molloy | Henry Larking | Noel Wilson |
2014 | Barry Paskins | Dot McNamara | Ruby Coombes | Brian Cuttriss | Bradley Robertson | Noel Wilson |
2013 | Barry Paskins | Dot McNamara | Ruby Coombes | Brian Cuttriss | Anthony Gibson | Noel Wilson |
2012 | Men’s & Ladies amalgamation commenced 2013, prior to this the Men’s Office Bearer’s were responsible for club operation. |
2020 CLUB OFFICE BEARERS
BOARD of MANAGEMENT | |
CHAIRMAN | |
DEPUTY CHAIRMAN | |
SECRETARY | |
TREASURER | |
CLUB CO-ORDINATOR | |
GREENS CO-ORDINATOR | |
LADIES SECTION REP. | |
MEN’S SECTION REP. | Men’s President |
MEN’S SECTION COMMITTEE | |
PATRON | David Zunker |
PRESIDENT | Tony Gibson |
IMMEDIATE PAST PRESIDENT | John Jorgensen |
VICE PRESIDENT | Anthony Shepherd |
SECRETARY | Peter Nelson |
TREASURER | Not Required |
LIASON OFFICER – BOARD of MANAGEMENT REP. | President |
GAMES DIRECTOR | Russell Fry |
MMDBA DELEGATES | President, VP, Proxy |
COMMITTEE MEMBER | Derek Currey |
COMMITTEE MEMBER | |
COMMITTEE MEMBER | |
COMMITTEE MEMBER | |
COMMITTEE MEMBER | |
COMMITTEE MEMBER | |
COMMITTEE MEMBER | |
MEN’S SECTION OFFICE BEARERS | Non-Committee Members |
COACH | Kees Struik |
UMPIRES | Brian Cuttriss, Kees Struik |
SELECTORS | Ross Dunstan |
Russell Fry | |
LADIES SECTION COMMITTEE | |
PATRON | |
PRESIDENT | |
IMMEDIATE PAST PRESIDENT | |
SENIOR VICE PRESIDENT | |
SECRETARY | |
TREASURER | |
LIASON OFFICER – BOARD of MANAGEMENT REP. | |
GAMES DIRECTOR | |
LMDBA DELEGATES | |
LADIES SECTION OFFICE BEARERS | Non-Committee Members |
UMPIRE | |
COACH | |
SELECTORS | |
BAR STAFF | |
GREEN KEEPER | Bruce McLaughlin |
2019 CLUB OFFICE BEARERS
BOARD of MANAGEMENT | |
CHAIRMAN | Noel Brand |
DEPUTY CHAIRMAN | |
SECRETARY | Janice Nelson |
TREASURER | Peter Molloy |
CLUB CO-ORDINATOR | Steve Cassidy |
GREENS CO-ORDINATOR | Ian Truscott |
LADIES SECTION REP. | ? |
MEN’S SECTION REP. | John Jorgensen |
MEN’S SECTION COMMITTEE | Committee members |
PATRON | David Zunker |
PRESIDENT | John Jorgensen |
IMMEDIATE PAST PRESIDENT | Tony Gibson |
VICE PRESIDENT | Ian McLean |
SECRETARY | Kees Struik |
TREASURER | Glenn Petrie |
LIASON OFFICER – BOARD of MANAGEMENT REP. | Tony Gibson |
GAMES DIRECTOR | Noel Brand |
MMDBA DELEGATES | John Jorgensen, Ian McLean |
COMMITTEE MEMBER | |
COMMITTEE MEMBER | |
COMMITTEE MEMBER | |
COMMITTEE MEMBER | |
COMMITTEE MEMBER | |
COMMITTEE MEMBER | |
COMMITTEE MEMBER | |
MEN’S SECTION OFFICE BEARERS | Non-Committee Members |
COACH | VACANT |
UMPIRE | Brian Cuttriss |
SELECTORS | Noel Brand, Ross Dunstan, Kev Alldridge |
LADIES SECTION COMMITTEE | Committee members |
PATRON | Eunice Bennett |
PRESIDENT | Denise Becus |
IMMEDIATE PAST PRESIDENT | Veronica Cowen |
SENIOR VICE PRESIDENT | Meryl Smithers |
SECRETARY | Mona Townsend |
TREASURER | Ruby Coombes |
LIASON OFFICER – BOARD of MANAGEMENT REP. | Marie Mayfield |
GAMES DIRECTOR | Dorothy McNamara |
LMDBA DELEGATES | Denise Becus |
Mona Townsend | |
LADIES SECTION OFFICE BEARERS | Non-Committee Members |
UMPIRE | Eunice Bennett |
COACH | |
SELECTORS | Robyn Devereux, Marie Mayfield |
BAR STAFF | Roxene Bovey, Kylie Howland, Tracey Turner |
GREEN KEEPER | Bruce McLaughlin |
2018 CLUB OFFICE BEARERS
BOARD of MANAGEMENT | |
CHAIRMAN | Noel Brand |
DEPUTY CHAIRMAN | Ian Haugh |
SECRETARY | Janice Nelson |
TREASURER | Peter Molloy |
CLUB CO-ORDINATOR | Steve Cassidy |
GREENS CO-ORDINATOR | Ian Truscott |
LADIES SECTION REP. | Marie Mayfield |
MEN’S SECTION REP. | Tony Gibson |
MEN’S SECTION COMMITTEE | Committee members |
PATRON | David Zunker |
PRESIDENT | Tony Gibson |
IMMEDIATE PAST PRESIDENT | John Jorgensen |
VICE PRESIDENT | Glenn Petrie |
SECRETARY | Kees Struik |
TREASURER | Glenn Petrie |
LIASON OFFICER – BOARD of MANAGEMENT REP. | Tony Gibson |
GAMES DIRECTOR | Kees Struik |
MMDBA DELEGATES | Anthony Gibson, Glenn Petrie |
COMMITTEE MEMBER | Anthony Shepherd |
COMMITTEE MEMBER | David Zunker |
COMMITTEE MEMBER | Eddie Roberts |
COMMITTEE MEMBER | Doug Giddings |
COMMITTEE MEMBER | John Jorgensen |
COMMITTEE MEMBER | |
COMMITTEE MEMBER | |
MEN’S SECTION OFFICE BEARERS | Non-Committee Members |
COACH | VACANT |
UMPIRE | Brian Cuttriss |
SELECTORS | Tony Gibson, Ian Haugh, Noel Brand |
LADIES SECTION COMMITTEE | Committee members |
PATRON | Eunice Bennett |
PRESIDENT | Denise Becus |
IMMEDIATE PAST PRESIDENT | Veronica Cowen |
SENIOR VICE PRESIDENT | Meryl Smithers |
SECRETARY | Mona Townsend |
TREASURER | Ruby Coombes |
LIASON OFFICER – BOARD of MANAGEMENT REP. | Marie Mayfield |
GAMES DIRECTOR | Dorothy McNamara |
LMDBA DELEGATES | Denise Becus |
Mona Townsend | |
LADIES SECTION OFFICE BEARERS | Non-Committee Members |
UMPIRE | Eunice Bennett |
COACH | |
SELECTORS | Robyn Devereux, Marie Mayfield |
BAR STAFF | Roxene Bovey, Kylie Howland, Tracey Turner |
GREEN KEEPER | Bruce McLaughlin |
2017 CLUB OFFICE BEARERS
BOARD of MANAGEMENT | |
CHAIRMAN | Noel Brand |
DEPUTY CHAIRMAN | Ian Haugh |
SECRETARY | VACANT |
TREASURER | Peter Molloy |
CLUB CO-ORDINATOR | Barry Brown |
GREENS CO-ORDINATOR | Reg Palmer |
LADIES SECTION REP. | Marie Mayfield |
MEN’S SECTION REP. | Steve Cassidy |
MEN’S SECTION COMMITTEE | Committee members |
PATRON | David Zunker |
PRESIDENT | Tony Gibson |
IMMEDIATE PAST PRESIDENT | John Jorgensen |
VICE PRESIDENT | Glenn Petrie |
SECRETARY | Kees Struik |
TREASURER | Board Treasurer |
LIASON OFFICER – BOARD of MANAGEMENT REP. | Steve Cassidy |
GAMES DIRECTOR | Kees Struik |
MMDBA DELEGATES | Anthony Gibson, Ian Haugh |
COMMITTEE MEMBER | Anthony Shepherd |
COMMITTEE MEMBER | Kevin Tranberg |
COMMITTEE MEMBER | Ian Haugh |
COMMITTEE MEMBER | Grant Edmonds |
COMMITTEE MEMBER | Steve Lane |
COMMITTEE MEMBER | Terry Scott |
COMMITTEE MEMBER | Lyle Smith |
MEN’S SECTION OFFICE BEARERS | Non-Committee Members |
COACH | VACANT |
UMPIRE | Brian Cuttriss |
SELECTORS | Tony Gibson, Ian Haugh, Noel Brand |
LADIES SECTION COMMITTEE | Committee members |
PATRON | Eunice Bennett |
PRESIDENT | Denise Becus |
IMMEDIATE PAST PRESIDENT | Veronica Cowen |
SENIOR VICE PRESIDENT | Meryl Smithers |
SECRETARY | Mona Townsend |
TREASURER | Ruby Coombes |
LIASON OFFICER – BOARD of MANAGEMENT REP. | Marie Mayfield |
GAMES DIRECTOR | Gayle Rissmann |
LMDBA DELEGATES | Denise Becus, Mona Townsend |
LADIES SECTION OFFICE BEARERS | Non-Committee Members |
UMPIRE | Eunice Bennett |
COACH | |
SELECTORS | Dorothy McNamara, Marie Mayfield |
BAR STAFF | Roxene Bovey, Kylie Howland, Tracey Turner |
GREEN KEEPER | Bruce McLaughlin |
2016 CLUB OFFICE BEARERS
BOARD of MANAGEMENT | |
CHAIRMAN | Barry Paskins |
DEPUTY CHAIRMAN | John Jorgensen |
SECRETARY | Ruby Coombes |
TREASURER | Peter Molloy |
CLUB CO-ORDINATOR | Barry Brown |
GREENS CO-ORDINATOR | Noel Wilson |
LADIES SECTION REP. | Marie Mayfield |
MEN’S SECTION REP. | Steve Cassidy |
MEN’S SECTION COMMITTEE | Committee members |
PATRON | David Zunker |
PRESIDENT | Tony Gibson |
IMMEDIATE PAST PRESIDENT | John Jorgensen |
VICE PRESIDENT | Steve Lane |
SECRETARY | Kees Struik |
TREASURER | Board Treasurer |
LIASON OFFICER – BOARD of MANAGEMENT REP. | Steve Cassidy |
GAMES DIRECTOR | Noel Brand |
MMDBA DELEGATES | Anthony Gibson, Ian Haugh |
COMMITTEE MEMBER | Anthony Shepherd |
COMMITTEE MEMBER | Sean Dolan |
COMMITTEE MEMBER | Glenn Petrie |
COMMITTEE MEMBER | Geoff Wilson |
COMMITTEE MEMBER | Ian Haugh |
MEN’S SECTION OFFICE BEARERS | Non-Committee Members |
COACH | John Bowling |
UMPIRE | Brian Cuttris |
SELECTORS | Tony Gibson, Tony Connor, Ian Haugh |
LADIES SECTION COMMITTEE | Committee members |
PATRON | Eunice Bennett |
PRESIDENT | Veronica Cowen |
IMMEDIATE PAST PRESIDENT | Dorothy McNamara |
SENIOR VICE PRESIDENT | Denise Becus |
SECRETARY | Mona Townsend |
TREASURER | Erica Liesegang |
LIASON OFFICER – BOARD of MANAGEMENT REP. | Marie Mayfield |
GAMES DIRECTOR | Dorothy McNamara |
LMDBA DELEGATES | Mona Townsend |
LADIES SECTION OFFICE BEARERS | Non-Committee Members |
UMPIRE | Eunice Bennett |
COACH | |
SELECTORS | Dorothy McNamara, Marie Mayfield, Gayle Rissmann |
BAR STAFF | Roxene Bovey, Kylie Howland, Tracey Turner |
GREEN KEEPER | Bruce McLaughlin |